Olympic Steel, Inc. Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 2.42 | 4.06 | 5.29 | 7.71 |
| Receivables - Total | 131.80 | 135.71 | 120.43 | 88.41 |
| Inventories - Total | 313.60 | 237.24 | 195.02 | 178.53 |
| Total Current Assets | 454.71 | 381.41 | 324.74 | 283.39 |
| Net Property, Plant & Equipment | 106.72 | 98.75 | 95.48 | 89.65 |
| Total Assets | 574.11 | 493.10 | 433.13 | 386.08 |
| Liabilities | ||||
| Accounts Payable | 145.74 | 136.45 | 128.79 | 92.29 |
| Debt in Current Liabilities | NA | NA | NA | NA |
| Total Current Liabilities | 145.74 | 136.45 | 128.79 | 92.29 |
| Long-Term Debt | 89.58 | 32.02 | 12.73 | 16.71 |
| Total Liabilities | 251.80 | 183.97 | 153.98 | 122.56 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 118.72 | 118.30 | 117.48 | 114.58 |
| Retained Earnings | 203.59 | 190.83 | 161.67 | 148.94 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 322.31 | 309.13 | 279.15 | 263.52 |
| Total Liabilities and Stockholders' Equity | 574.11 | 493.10 | 433.13 | 386.08 |
Olympic Steel, Inc. Balance Sheet
