York Water Company (The) Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | NA | NA | NA | NA |
| Receivables - Total | 5.72 | 5.43 | 5.08 | 5.55 |
| Inventories - Total | 0.71 | 0.81 | 0.79 | 0.80 |
| Total Current Assets | 6.92 | 6.86 | 6.40 | 6.81 |
| Net Property, Plant & Equipment | 206.47 | 198.73 | 194.18 | 191.62 |
| Total Assets | 226.80 | 218.69 | 213.17 | 210.97 |
| Liabilities | ||||
| Accounts Payable | 8.58 | 7.19 | 6.38 | 6.32 |
| Debt in Current Liabilities | 12.24 | 8.74 | 5.04 | 15.04 |
| Total Current Liabilities | 20.82 | 15.93 | 11.42 | 21.36 |
| Long-Term Debt | 72.46 | 70.58 | 70.21 | 58.47 |
| Total Liabilities | 158.28 | 150.95 | 146.04 | 143.70 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 57.45 | 57.07 | 56.82 | 56.57 |
| Retained Earnings | 11.36 | 10.98 | 10.83 | 10.99 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 68.52 | 67.75 | 67.13 | 67.27 |
| Total Liabilities and Stockholders' Equity | 226.80 | 218.69 | 213.17 | 210.97 |
York Water Company (The) Balance Sheet
