Yahoo! Inc. Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 3,214.10 | 3,071.01 | 2,608.33 | 2,001.47 |
| Receivables - Total | 992.94 | 1,041.87 | 1,039.96 | 1,055.53 |
| Inventories - Total | NA | NA | NA | NA |
| Total Current Assets | 4,396.82 | 4,304.33 | 3,839.17 | 3,237.72 |
| Net Property, Plant & Equipment | 1,490.66 | 1,415.80 | 1,363.48 | 1,331.63 |
| Total Assets | 13,908.48 | 13,989.65 | 13,425.80 | 12,229.74 |
| Liabilities | ||||
| Accounts Payable | 1,227.98 | 1,199.67 | 1,187.40 | 1,182.35 |
| Debt in Current Liabilities | NA | NA | NA | 749.63 |
| Total Current Liabilities | 1,674.55 | 1,678.02 | 1,683.40 | 2,300.45 |
| Long-Term Debt | 63.01 | NA | 582.95 | NA |
| Total Liabilities | 2,306.66 | 2,322.95 | 2,925.84 | 2,696.91 |
| Stockholder's Equity | ||||
| Minority Interest | 15.29 | 13.39 | 12.18 | 12.25 |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 1.59 | 1.59 | 1.55 | 1.53 |
| Retained Earnings | 5,151.59 | 5,097.24 | 4,966.03 | 4,423.86 |
| Treasury Stock | -5,267.41 | -5,260.41 | -5,257.86 | -5,160.77 |
| Total Stockholders' Equity | 11,601.83 | 11,666.70 | 10,499.97 | 9,532.83 |
| Total Liabilities and Stockholders' Equity | 13,908.48 | 13,989.65 | 13,425.80 | 12,229.74 |
Yahoo! Inc. Balance Sheet
