Crosstex Energy, L.P. Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 111.88 | 27.61 | 15.04 | 8.73 |
| Receivables - Total | 458.87 | 747.01 | 578.05 | 497.35 |
| Inventories - Total | 54.07 | 34.47 | 13.42 | 16.06 |
| Total Current Assets | 624.81 | 809.09 | 606.51 | 522.14 |
| Net Property, Plant & Equipment | 1,528.87 | 1,521.85 | 1,473.02 | 1,425.16 |
| Total Assets | 2,777.19 | 2,963.34 | 2,718.51 | 2,592.87 |
| Liabilities | ||||
| Accounts Payable | 508.05 | 738.30 | 564.68 | 492.13 |
| Debt in Current Liabilities | 27.22 | 57.15 | 39.50 | 30.48 |
| Total Current Liabilities | 593.32 | 848.23 | 654.06 | 569.03 |
| Long-Term Debt | 1,353.83 | 1,269.34 | 1,292.36 | 1,223.13 |
| Total Liabilities | 1,960.16 | 2,130.12 | 1,959.04 | 1,808.05 |
| Stockholder's Equity | ||||
| Minority Interest | 4.16 | 4.12 | 4.07 | 3.82 |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | NA | NA | NA | NA |
| Retained Earnings | NA | NA | NA | NA |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 817.03 | 833.22 | 759.47 | 784.83 |
| Total Liabilities and Stockholders' Equity | 2,777.19 | 2,963.34 | 2,718.51 | 2,592.87 |
Crosstex Energy, L.P. Balance Sheet
