TGC Industries, Inc. Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 17.15 | 12.17 | 8.32 | 4.50 |
| Receivables - Total | 14.62 | 8.67 | 9.08 | 12.69 |
| Inventories - Total | NA | NA | NA | NA |
| Total Current Assets | 33.42 | 23.48 | 17.99 | 18.01 |
| Net Property, Plant & Equipment | 49.15 | 43.40 | 46.52 | 42.93 |
| Total Assets | 82.82 | 67.10 | 64.74 | 61.16 |
| Liabilities | ||||
| Accounts Payable | 12.85 | 6.51 | 6.02 | 8.00 |
| Debt in Current Liabilities | 6.39 | 4.78 | 3.83 | 4.52 |
| Total Current Liabilities | 19.24 | 11.29 | 9.85 | 12.52 |
| Long-Term Debt | 11.78 | 7.00 | 7.55 | 3.77 |
| Total Liabilities | 34.75 | 21.05 | 19.69 | 18.24 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.17 | 0.17 | 0.17 | 0.17 |
| Retained Earnings | 21.82 | 19.96 | 19.09 | 17.11 |
| Treasury Stock | -0.26 | -0.26 | -0.26 | -0.26 |
| Total Stockholders' Equity | 48.07 | 46.06 | 45.05 | 42.92 |
| Total Liabilities and Stockholders' Equity | 82.82 | 67.10 | 64.74 | 61.16 |
TGC Industries, Inc. Balance Sheet
