Simulations Plus, Inc. Balance Sheet
Balance Sheet FYE: 31-Aug
| Assets | 11/30/2008 | 8/31/2008 | 5/31/2008 | 2/29/2008 |
| Cash & Short Term Investments | 6.06 | 5.89 | 5.99 | 5.51 |
| Receivables - Total | 2.82 | 2.42 | 3.03 | 2.13 |
| Inventories - Total | 0.34 | 0.34 | 0.26 | 0.28 |
| Total Current Assets | 9.34 | 8.85 | 9.40 | 8.13 |
| Net Property, Plant & Equipment | 0.09 | 0.10 | 0.10 | 0.11 |
| Total Assets | 12.11 | 11.55 | 11.35 | 9.99 |
| Liabilities | ||||
| Accounts Payable | 0.98 | 0.81 | 0.94 | 1.01 |
| Debt in Current Liabilities | NA | NA | NA | NA |
| Total Current Liabilities | 1.02 | 0.90 | 0.94 | 1.01 |
| Long-Term Debt | NA | NA | NA | NA |
| Total Liabilities | 1.79 | 1.64 | 1.66 | 1.09 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 3.89 | 3.58 | 3.42 | 2.66 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 10.32 | 9.92 | 9.69 | 8.90 |
| Total Liabilities and Stockholders' Equity | 12.11 | 11.55 | 11.35 | 9.99 |
Simulations Plus, Inc. Balance Sheet
