Sirius XM Radio Inc. Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 359.66 | 255.60 | 287.97 | 474.29 |
| Receivables - Total | 127.89 | 99.02 | 92.74 | 104.07 |
| Inventories - Total | 31.94 | 23.62 | 25.34 | 29.54 |
| Total Current Assets | 738.76 | 429.56 | 458.76 | 678.86 |
| Net Property, Plant & Equipment | 1,700.28 | 812.31 | 798.85 | 806.26 |
| Total Assets | 7,503.07 | 1,456.49 | 1,469.82 | 1,694.15 |
| Liabilities | ||||
| Accounts Payable | 874.11 | 373.74 | 333.52 | 489.72 |
| Debt in Current Liabilities | 572.65 | 302.50 | 304.75 | 35.80 |
| Total Current Liabilities | 2,404.08 | 1,251.90 | 1,199.98 | 1,073.85 |
| Long-Term Debt | 2,800.11 | 977.37 | 977.99 | 1,278.62 |
| Total Liabilities | 7,487.33 | 2,363.60 | 2,309.26 | 2,486.89 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | 0.03 | NA | NA | NA |
| Common Stock | 3.25 | 1.50 | 1.50 | 1.47 |
| Retained Earnings | -9,466.42 | -4,586.99 | -4,503.09 | -4,398.97 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 15.75 | -907.12 | -839.43 | -792.74 |
| Total Liabilities and Stockholders' Equity | 7,503.07 | 1,456.49 | 1,469.82 | 1,694.15 |
Sirius XM Radio Inc. Balance Sheet
