Sina Corporation Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 12/31/2006 | 9/30/2006 | 6/30/2006 | 3/31/2006 |
| Cash & Short Term Investments | 362.75 | 345.34 | 312.48 | 304.41 |
| Receivables - Total | 45.47 | 42.94 | 45.76 | 35.73 |
| Inventories - Total | NA | NA | NA | NA |
| Total Current Assets | 418.11 | 396.88 | 366.93 | 346.99 |
| Net Property, Plant & Equipment | 27.10 | 23.23 | 23.25 | 21.84 |
| Total Assets | 538.81 | 515.02 | 487.20 | 468.34 |
| Liabilities | ||||
| Accounts Payable | 51.00 | 49.42 | 42.81 | 37.65 |
| Debt in Current Liabilities | 100.00 | NA | NA | NA |
| Total Current Liabilities | 151.00 | 49.42 | 42.81 | 37.65 |
| Long-Term Debt | NA | 100.00 | 100.00 | 100.00 |
| Total Liabilities | 151.00 | 149.42 | 142.81 | 137.65 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 7.23 | 7.17 | 7.13 | 7.12 |
| Retained Earnings | 63.60 | 51.57 | 39.31 | 30.13 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 387.81 | 365.60 | 344.39 | 330.69 |
| Total Liabilities and Stockholders' Equity | 538.81 | 515.02 | 487.20 | 468.34 |
Sina Corporation Balance Sheet
