Seanergy Maritime Corp Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 3/31/2008 | 12/31/2007 | 9/30/2007 |
| Cash & Short Term Investments | 234.73 | 235.13 | 233.63 |
| Receivables - Total | NA | NA | NA |
| Inventories - Total | NA | NA | NA |
| Total Current Assets | 234.79 | 235.21 | 233.65 |
| Net Property, Plant & Equipment | NA | NA | NA |
| Total Assets | 234.79 | 235.21 | 233.65 |
| Liabilities | |||
| Accounts Payable | 6.10 | 6.00 | 5.81 |
| Debt in Current Liabilities | NA | NA | NA |
| Total Current Liabilities | 6.10 | 6.00 | 5.81 |
| Long-Term Debt | NA | NA | NA |
| Total Liabilities | 86.95 | 6.00 | 86.66 |
| Stockholder's Equity | |||
| Minority Interest | NA | NA | NA |
| Preferred Stock | NA | NA | NA |
| Common Stock | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 2.54 | 1.44 | -0.03 |
| Treasury Stock | NA | NA | NA |
| Total Stockholders' Equity | 147.83 | 148.37 | 147.00 |
| Total Liabilities and Stockholders' Equity | 234.79 | 154.36 | 233.65 |
Seanergy Maritime Corp Balance Sheet
