Royale Energy, Inc. Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 6.84 | 8.21 | 2.71 | 3.85 |
| Receivables - Total | 4.76 | 3.62 | 4.16 | 4.31 |
| Inventories - Total | 0.18 | 0.19 | 0.24 | 0.34 |
| Total Current Assets | 13.02 | 13.59 | 7.68 | 9.17 |
| Net Property, Plant & Equipment | 21.76 | 23.08 | 23.99 | 23.39 |
| Total Assets | 34.78 | 36.68 | 31.68 | 32.57 |
| Liabilities | ||||
| Accounts Payable | 5.00 | 8.31 | 9.91 | 10.08 |
| Debt in Current Liabilities | NA | NA | NA | NA |
| Total Current Liabilities | 13.15 | 15.61 | 14.16 | 14.03 |
| Long-Term Debt | 2.58 | 4.09 | 5.53 | 5.18 |
| Total Liabilities | 17.33 | 20.60 | 20.20 | 20.19 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | 0.15 | 0.17 | 0.17 | 0.17 |
| Common Stock | 23.36 | 23.34 | 19.51 | 19.51 |
| Retained Earnings | -5.93 | -7.31 | -8.07 | -7.14 |
| Treasury Stock | -0.18 | -0.18 | -0.18 | -0.18 |
| Total Stockholders' Equity | 17.45 | 16.08 | 11.48 | 12.38 |
| Total Liabilities and Stockholders' Equity | 34.78 | 36.68 | 31.68 | 32.57 |
Royale Energy, Inc. Balance Sheet
