Radio One, Inc. Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 30.39 | 10.68 | 7.73 | 24.25 |
| Receivables - Total | 71.68 | 74.30 | 61.94 | 67.61 |
| Inventories - Total | NA | NA | NA | NA |
| Total Current Assets | 107.84 | 90.86 | 77.18 | 99.19 |
| Net Property, Plant & Equipment | 50.42 | 50.87 | 45.91 | 46.21 |
| Total Assets | 1,246.21 | 1,570.43 | 1,639.39 | 1,667.73 |
| Liabilities | ||||
| Accounts Payable | 32.10 | 44.65 | 32.48 | 47.21 |
| Debt in Current Liabilities | 41.54 | 39.30 | 33.01 | 26.00 |
| Total Current Liabilities | 84.99 | 96.73 | 79.75 | 85.58 |
| Long-Term Debt | 723.61 | 704.83 | 780.50 | 789.50 |
| Total Liabilities | 922.00 | 975.58 | 1,027.46 | 1,034.63 |
| Stockholder's Equity | ||||
| Minority Interest | 1.13 | 2.31 | 1.26 | 3.89 |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.09 | 0.10 | 0.10 | 0.10 |
| Retained Earnings | -711.22 | -445.11 | -428.51 | -410.20 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 324.20 | 594.85 | 611.93 | 633.10 |
| Total Liabilities and Stockholders' Equity | 1,246.21 | 1,570.43 | 1,639.39 | 1,667.73 |
Radio One, Inc. Balance Sheet
