OSI Systems, Inc. Balance Sheet
Balance Sheet FYE: 30-Jun
| Assets | 12/31/2008 | 9/30/2008 | 6/30/2008 | 3/31/2008 |
| Cash & Short Term Investments | 34.92 | 21.05 | 18.23 | 14.92 |
| Receivables - Total | 150.84 | 160.09 | 179.35 | 164.09 |
| Inventories - Total | 143.73 | 148.60 | 144.81 | 149.34 |
| Total Current Assets | 348.57 | 348.79 | 356.46 | 345.85 |
| Net Property, Plant & Equipment | 43.52 | 45.48 | 47.19 | 46.70 |
| Total Assets | 494.42 | 498.25 | 507.64 | 498.54 |
| Liabilities | ||||
| Accounts Payable | 141.24 | 133.40 | 128.83 | 127.05 |
| Debt in Current Liabilities | 7.52 | 16.09 | 25.25 | 29.16 |
| Total Current Liabilities | 170.91 | 156.62 | 161.50 | 163.41 |
| Long-Term Debt | 43.57 | 46.54 | 49.09 | 46.43 |
| Total Liabilities | 234.03 | 223.46 | 229.62 | 227.56 |
| Stockholder's Equity | ||||
| Minority Interest | 1.19 | 1.20 | 1.23 | 1.17 |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 221.44 | 227.37 | 224.58 | 222.03 |
| Retained Earnings | 46.27 | 42.10 | 41.97 | 36.39 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 260.40 | 274.79 | 278.02 | 270.98 |
| Total Liabilities and Stockholders' Equity | 494.42 | 498.25 | 507.64 | 498.54 |
OSI Systems, Inc. Balance Sheet
