Max Capital Group Ltd. Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 652.93 | 567.44 | 495.34 | 397.66 |
| Receivables - Total | 1,401.77 | 1,465.01 | 1,374.95 | 1,025.12 |
| Inventories - Total | NA | NA | NA | NA |
| Total Current Assets | NA | NA | NA | NA |
| Net Property, Plant & Equipment | NA | NA | NA | NA |
| Total Assets | 6,638.93 | 6,892.59 | 6,719.44 | 6,537.20 |
| Liabilities | ||||
| Accounts Payable | 402.25 | 176.52 | 332.40 | 156.79 |
| Debt in Current Liabilities | NA | 330.00 | NA | NA |
| Total Current Liabilities | NA | NA | NA | NA |
| Long-Term Debt | 394.80 | 99.79 | 424.78 | 429.78 |
| Total Liabilities | 5,364.45 | 5,403.04 | 5,207.88 | 4,953.31 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 55.97 | 56.10 | 56.45 | 57.52 |
| Retained Earnings | 605.78 | 774.01 | 704.89 | 702.27 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 1,274.48 | 1,489.56 | 1,511.56 | 1,583.89 |
| Total Liabilities and Stockholders' Equity | 6,638.93 | 6,892.59 | 6,719.44 | 6,537.20 |
Max Capital Group Ltd. Balance Sheet
