Middlesex Water Company Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 3.14 | 3.72 | 1.46 | 2.03 |
| Receivables - Total | 16.24 | 14.38 | 12.46 | 12.84 |
| Inventories - Total | 1.44 | 1.45 | 1.27 | 1.21 |
| Total Current Assets | 22.51 | 21.21 | 16.19 | 17.43 |
| Net Property, Plant & Equipment | 359.67 | 345.01 | 339.01 | 333.85 |
| Total Assets | 416.23 | 408.04 | 396.81 | 392.68 |
| Liabilities | ||||
| Accounts Payable | 37.58 | 32.27 | 24.21 | 22.25 |
| Debt in Current Liabilities | 17.93 | 17.81 | 17.77 | 2.72 |
| Total Current Liabilities | 57.89 | 52.14 | 44.18 | 27.01 |
| Long-Term Debt | 115.01 | 116.68 | 116.42 | 131.62 |
| Total Liabilities | 278.30 | 269.44 | 259.71 | 255.54 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | 3.96 | 3.96 |
| Common Stock | 107.34 | 106.39 | 106.03 | 105.67 |
| Retained Earnings | 30.58 | 28.25 | 27.06 | 27.44 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 137.92 | 134.64 | 137.10 | 137.14 |
| Total Liabilities and Stockholders' Equity | 416.23 | 404.08 | 396.81 | 392.68 |
Middlesex Water Company Balance Sheet
