Logic Devices Incorporated Balance Sheet
Balance Sheet FYE: 30-Sep
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 1.26 | 0.70 | 0.62 | 1.86 |
| Receivables - Total | 0.66 | 0.42 | 0.74 | 0.64 |
| Inventories - Total | 1.42 | 2.31 | 3.16 | 3.91 |
| Total Current Assets | 3.48 | 3.68 | 4.83 | 6.65 |
| Net Property, Plant & Equipment | 0.88 | 0.91 | 0.96 | 0.85 |
| Total Assets | 4.38 | 5.57 | 6.76 | 7.52 |
| Liabilities | ||||
| Accounts Payable | 0.31 | 0.21 | 0.30 | 0.25 |
| Debt in Current Liabilities | NA | NA | NA | NA |
| Total Current Liabilities | 0.31 | 0.21 | 0.30 | 0.25 |
| Long-Term Debt | NA | NA | NA | NA |
| Total Liabilities | 0.34 | 0.23 | 0.31 | 0.26 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 18.54 | 18.54 | 18.54 | 18.54 |
| Retained Earnings | -14.63 | -13.34 | -12.22 | -11.43 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 4.04 | 5.34 | 6.44 | 7.25 |
| Total Liabilities and Stockholders' Equity | 4.38 | 5.57 | 6.76 | 7.52 |
Logic Devices Incorporated Balance Sheet
