INX Inc. Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 15.81 | 12.60 | 8.24 | 9.34 |
| Receivables - Total | 53.18 | 53.89 | 47.39 | 47.23 |
| Inventories - Total | 1.87 | 1.15 | 1.61 | 1.44 |
| Total Current Assets | 71.96 | 69.30 | 59.59 | 60.07 |
| Net Property, Plant & Equipment | 5.59 | 5.02 | 4.59 | 4.42 |
| Total Assets | 103.13 | 100.08 | 83.85 | 84.24 |
| Liabilities | ||||
| Accounts Payable | 51.16 | 49.08 | 47.94 | 49.05 |
| Debt in Current Liabilities | 0.08 | NA | NA | NA |
| Total Current Liabilities | 52.00 | 50.08 | 49.13 | 50.49 |
| Long-Term Debt | 0.18 | NA | NA | NA |
| Total Liabilities | 54.04 | 51.89 | 51.03 | 52.21 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.09 | 0.09 | 0.07 | 0.08 |
| Retained Earnings | -2.00 | -2.42 | -3.53 | -4.55 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 49.09 | 48.19 | 32.82 | 32.03 |
| Total Liabilities and Stockholders' Equity | 103.13 | 100.08 | 83.85 | 84.24 |
INX Inc. Balance Sheet
