Intel Corporation Balance Sheet
Balance Sheet FYE: 29-Dec
| Assets | 9/27/2008 | 6/28/2008 | 3/29/2008 | 12/29/2007 |
| Cash & Short Term Investments | 12,204.00 | 11,961.00 | 13,692.00 | 15,363.00 |
| Receivables - Total | 4,167.00 | 3,608.00 | 3,868.00 | 3,762.00 |
| Inventories - Total | 3,398.00 | 3,265.00 | 3,272.00 | 3,370.00 |
| Total Current Assets | 21,423.00 | 19,778.00 | 22,064.00 | 23,885.00 |
| Net Property, Plant & Equipment | 17,026.00 | 16,723.00 | 16,667.00 | 16,918.00 |
| Total Assets | 52,719.00 | 52,392.00 | 53,387.00 | 55,651.00 |
| Liabilities | ||||
| Accounts Payable | 8,945.00 | 7,192.00 | 7,836.00 | 7,804.00 |
| Debt in Current Liabilities | 467.00 | 175.00 | 189.00 | 142.00 |
| Total Current Liabilities | 10,068.00 | 8,032.00 | 8,668.00 | 8,571.00 |
| Long-Term Debt | 2,671.00 | 2,652.00 | 1,990.00 | 1,980.00 |
| Total Liabilities | 13,808.00 | 12,031.00 | 12,727.00 | 12,889.00 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 12,744.00 | 12,452.00 | 12,118.00 | 11,653.00 |
| Retained Earnings | 26,303.00 | 27,780.00 | 28,470.00 | 30,848.00 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 38,911.00 | 40,361.00 | 40,660.00 | 42,762.00 |
| Total Liabilities and Stockholders' Equity | 52,719.00 | 52,392.00 | 53,387.00 | 55,651.00 |
Intel Corporation Balance Sheet
