InfoSpace, Inc. Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 9/30/2007 |
| Cash & Short Term Investments | 192.20 | 191.31 | 190.96 | 214.77 |
| Receivables - Total | 15.75 | 17.10 | 18.69 | 35.27 |
| Inventories - Total | NA | NA | NA | 14.41 |
| Total Current Assets | 209.99 | 210.23 | 211.60 | 352.01 |
| Net Property, Plant & Equipment | 20.12 | 18.24 | 12.66 | 33.46 |
| Total Assets | 298.81 | 309.05 | 308.04 | 538.60 |
| Liabilities | ||||
| Accounts Payable | 27.73 | 31.44 | 37.71 | 47.27 |
| Debt in Current Liabilities | NA | NA | NA | NA |
| Total Current Liabilities | 30.78 | 34.55 | 41.47 | 64.38 |
| Long-Term Debt | NA | NA | NA | NA |
| Total Liabilities | 32.33 | 36.04 | 42.10 | 65.06 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -1,024.65 | -1,021.87 | -1,023.81 | -1,076.54 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 266.48 | 273.02 | 265.94 | 473.55 |
| Total Liabilities and Stockholders' Equity | 298.81 | 309.05 | 308.04 | 538.60 |
InfoSpace, Inc. Balance Sheet
