II-VI Incorporated Balance Sheet
Balance Sheet FYE: 30-Jun
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 67.42 | 72.84 | 62.13 | 68.04 |
| Receivables - Total | 58.92 | 64.81 | 57.94 | 51.77 |
| Inventories - Total | 81.77 | 77.87 | 75.19 | 64.31 |
| Total Current Assets | 224.83 | 226.27 | 198.78 | 187.80 |
| Net Property, Plant & Equipment | 87.29 | 86.33 | 85.52 | 87.18 |
| Total Assets | 365.67 | 360.93 | 332.84 | 322.71 |
| Liabilities | ||||
| Accounts Payable | 36.96 | 44.55 | 37.94 | 42.33 |
| Debt in Current Liabilities | NA | NA | NA | NA |
| Total Current Liabilities | 38.28 | 46.53 | 39.36 | 42.33 |
| Long-Term Debt | 3.78 | 3.79 | 4.02 | 3.58 |
| Total Liabilities | 55.33 | 70.80 | 61.12 | 63.15 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 85.91 | 81.59 | 77.82 | 74.01 |
| Retained Earnings | 237.82 | 220.33 | 205.49 | 192.44 |
| Treasury Stock | -15.41 | -15.36 | -15.36 | -9.12 |
| Total Stockholders' Equity | 310.35 | 290.13 | 271.72 | 259.56 |
| Total Liabilities and Stockholders' Equity | 365.67 | 360.93 | 332.84 | 322.71 |
II-VI Incorporated Balance Sheet
