Integrated Device Technology, Inc. Balance Sheet
Balance Sheet FYE: 30-Mar
| Assets | 9/28/2008 | 6/29/2008 | 3/30/2008 | 12/30/2007 |
| Cash & Short Term Investments | 307.51 | 267.22 | 239.19 | 284.73 |
| Receivables - Total | 93.11 | 87.60 | 86.53 | 100.19 |
| Inventories - Total | 76.37 | 79.20 | 79.95 | 79.40 |
| Total Current Assets | 493.65 | 452.66 | 431.75 | 493.62 |
| Net Property, Plant & Equipment | 77.17 | 78.54 | 81.65 | 83.18 |
| Total Assets | 1,792.73 | 1,776.62 | 1,781.84 | 1,869.54 |
| Liabilities | ||||
| Accounts Payable | 95.12 | 86.46 | 89.99 | 94.76 |
| Debt in Current Liabilities | NA | NA | NA | NA |
| Total Current Liabilities | 117.50 | 109.15 | 114.30 | 123.57 |
| Long-Term Debt | 20.83 | 39.25 | 18.36 | NA |
| Total Liabilities | 164.24 | 156.27 | 161.02 | 182.76 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.22 | 0.22 | 0.17 | 0.18 |
| Retained Earnings | 116.28 | 104.60 | 95.45 | 78.35 |
| Treasury Stock | -752.94 | -737.84 | -715.51 | -621.16 |
| Total Stockholders' Equity | 1,628.49 | 1,620.36 | 1,620.82 | 1,686.78 |
| Total Liabilities and Stockholders' Equity | 1,792.73 | 1,776.62 | 1,781.84 | 1,869.54 |
Integrated Device Technology, Inc. Balance Sheet
