ICOP Digital, Inc. Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 1.67 | 1.85 | 1.68 | 3.17 |
| Receivables - Total | 1.39 | 1.44 | 2.71 | 2.92 |
| Inventories - Total | 4.94 | 4.81 | 5.07 | 4.14 |
| Total Current Assets | 8.30 | 8.35 | 9.86 | 10.73 |
| Net Property, Plant & Equipment | 2.14 | 2.23 | 2.32 | 1.36 |
| Total Assets | 10.57 | 10.71 | 12.31 | 12.22 |
| Liabilities | ||||
| Accounts Payable | 2.00 | 1.93 | 1.90 | 1.29 |
| Debt in Current Liabilities | 1.42 | 0.35 | 0.65 | NA |
| Total Current Liabilities | 3.87 | 2.65 | 2.90 | 1.65 |
| Long-Term Debt | NA | NA | NA | NA |
| Total Liabilities | 3.87 | 2.65 | 2.90 | 1.65 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 30.26 | 29.94 | 29.84 | 29.71 |
| Retained Earnings | -23.56 | -21.88 | -20.44 | -19.15 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 6.71 | 8.06 | 9.40 | 10.57 |
| Total Liabilities and Stockholders' Equity | 10.57 | 10.71 | 12.31 | 12.22 |
ICOP Digital, Inc. Balance Sheet
