GSI Commerce, Inc. Balance Sheet
Balance Sheet FYE: 29-Dec
| Assets | 9/27/2008 | 6/28/2008 | 3/29/2008 | 12/29/2007 |
| Cash & Short Term Investments | 45.05 | 49.56 | 42.75 | 231.51 |
| Receivables - Total | 78.74 | 72.43 | 67.60 | 78.40 |
| Inventories - Total | 53.91 | 40.96 | 46.05 | 47.29 |
| Total Current Assets | 190.80 | 178.75 | 168.36 | 369.66 |
| Net Property, Plant & Equipment | 167.62 | 166.07 | 167.01 | 156.77 |
| Total Assets | 672.19 | 651.93 | 647.66 | 693.64 |
| Liabilities | ||||
| Accounts Payable | 135.17 | 125.69 | 124.48 | 183.85 |
| Debt in Current Liabilities | 4.79 | 2.86 | 2.82 | 2.41 |
| Total Current Liabilities | 163.19 | 153.35 | 149.41 | 203.84 |
| Long-Term Debt | 281.14 | 263.85 | 249.47 | 234.75 |
| Total Liabilities | 451.25 | 423.20 | 404.23 | 444.22 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.48 | 0.47 | 0.47 | 0.47 |
| Retained Earnings | -158.66 | -145.82 | -126.86 | -117.29 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 220.94 | 228.73 | 243.43 | 249.42 |
| Total Liabilities and Stockholders' Equity | 672.19 | 651.93 | 647.66 | 693.64 |
GSI Commerce, Inc. Balance Sheet
