China Grentech Corporation Limited Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 12/31/2007 | 12/31/2006 | 12/31/2005 |
| Cash & Short Term Investments | 79.04 | 90.47 | 25.38 |
| Receivables - Total | 128.16 | 96.79 | 67.63 |
| Inventories - Total | 74.31 | 55.66 | 45.87 |
| Total Current Assets | 288.94 | 249.67 | 145.24 |
| Net Property, Plant & Equipment | 49.31 | 21.60 | 14.91 |
| Total Assets | 410.89 | 309.56 | 182.83 |
| Liabilities | |||
| Accounts Payable | 81.89 | 67.96 | 71.61 |
| Debt in Current Liabilities | 62.52 | 43.06 | 19.90 |
| Total Current Liabilities | 171.24 | 111.02 | 91.52 |
| Long-Term Debt | 20.56 | NA | 20.70 |
| Total Liabilities | 193.40 | 113.45 | 114.41 |
| Stockholder's Equity | |||
| Minority Interest | 0.79 | 2.43 | 2.19 |
| Preferred Stock | NA | NA | NA |
| Common Stock | 0.01 | 0.01 | 0.01 |
| Retained Earnings | 84.08 | 69.76 | 28.63 |
| Treasury Stock | -3.63 | NA | NA |
| Total Stockholders' Equity | 217.49 | 196.11 | 62.79 |
| Total Liabilities and Stockholders' Equity | 410.89 | 309.56 | 177.20 |
China Grentech Corporation Limited Balance Sheet
