GeoPharma, Inc. Balance Sheet
Balance Sheet FYE: 31-Mar
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 7.40 | 8.08 | 6.53 | 6.84 |
| Receivables - Total | 4.97 | 6.56 | 8.52 | 7.14 |
| Inventories - Total | 13.14 | 13.25 | 13.61 | 14.87 |
| Total Current Assets | 25.97 | 28.77 | 29.56 | 29.85 |
| Net Property, Plant & Equipment | 12.78 | 13.00 | 13.66 | 13.41 |
| Total Assets | 70.02 | 72.78 | 69.01 | 68.82 |
| Liabilities | ||||
| Accounts Payable | 23.90 | 15.79 | 22.94 | 18.76 |
| Debt in Current Liabilities | 2.90 | 9.82 | 5.31 | 6.17 |
| Total Current Liabilities | 26.81 | 25.61 | 28.24 | 24.93 |
| Long-Term Debt | 16.45 | 16.96 | 10.79 | 10.89 |
| Total Liabilities | 41.08 | 40.55 | 37.22 | 34.26 |
| Stockholder's Equity | ||||
| Minority Interest | -2.18 | -2.01 | -1.81 | -1.56 |
| Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock | 0.17 | 0.16 | 0.14 | 0.14 |
| Retained Earnings | -37.16 | -33.27 | -30.51 | -27.73 |
| Treasury Stock | -0.00 | -0.00 | -0.00 | -0.00 |
| Total Stockholders' Equity | 28.94 | 32.23 | 31.80 | 34.56 |
| Total Liabilities and Stockholders' Equity | 70.02 | 72.78 | 69.01 | 68.82 |
GeoPharma, Inc. Balance Sheet
