Gladstone Commercial Corporation Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 7.69 | 4.38 | 3.74 | 3.27 |
| Receivables - Total | 6.67 | NA | NA | 0.16 |
| Inventories - Total | NA | NA | NA | NA |
| Total Current Assets | NA | NA | NA | NA |
| Net Property, Plant & Equipment | 367.72 | NA | 353.34 | 324.76 |
| Total Assets | 430.28 | 414.25 | 411.18 | 378.90 |
| Liabilities | ||||
| Accounts Payable | 5.35 | 5.79 | 1.48 | 1.56 |
| Debt in Current Liabilities | 30.20 | 64.55 | 59.05 | 24.40 |
| Total Current Liabilities | NA | NA | NA | NA |
| Long-Term Debt | 255.66 | 201.58 | 201.96 | 202.12 |
| Total Liabilities | 296.70 | 277.57 | 271.63 | 236.53 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock | 0.01 | 0.01 | 0.01 | 0.01 |
| Retained Earnings | -34.44 | -31.35 | -28.33 | -25.51 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 133.58 | 136.67 | 139.55 | 142.37 |
| Total Liabilities and Stockholders' Equity | 430.28 | 414.25 | 411.18 | 378.90 |
Gladstone Commercial Corporation Balance Sheet
