Envoy Capital Group Inc. Balance Sheet
Balance Sheet FYE: 30-Sep
| Assets | 9/30/2008 | 9/30/2007 | 9/30/2006 | 9/30/2005 |
| Cash & Short Term Investments | 18.34 | 31.42 | 54.62 | 22.49 |
| Receivables - Total | 9.06 | 6.99 | 4.40 | 14.72 |
| Inventories - Total | NA | NA | 1.09 | NA |
| Total Current Assets | 27.77 | 39.15 | 61.69 | 38.23 |
| Net Property, Plant & Equipment | 2.59 | 1.46 | 1.85 | 5.88 |
| Total Assets | 35.61 | 47.15 | 70.77 | 70.85 |
| Liabilities | ||||
| Accounts Payable | 3.39 | 3.02 | 4.39 | 6.94 |
| Debt in Current Liabilities | 0.07 | 2.08 | 0.08 | 0.09 |
| Total Current Liabilities | 4.17 | 5.61 | 5.44 | 7.55 |
| Long-Term Debt | NA | 0.07 | 0.15 | 0.22 |
| Total Liabilities | 4.17 | 5.68 | 5.59 | 8.03 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | 0.26 |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 9.03 | 10.60 | 87.26 | 89.87 |
| Retained Earnings | -6.81 | 3.12 | -36.16 | -36.22 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 31.44 | 41.47 | 65.18 | 62.83 |
| Total Liabilities and Stockholders' Equity | 35.61 | 47.15 | 70.77 | 70.85 |
Envoy Capital Group Inc. Balance Sheet
