Dynatronics Corporation Balance Sheet
Balance Sheet FYE: 30-Jun
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 0.29 | 0.29 | 0.21 | 0.26 |
| Receivables - Total | 5.95 | 5.69 | 5.99 | 7.14 |
| Inventories - Total | 6.49 | 6.28 | 6.95 | 6.52 |
| Total Current Assets | 13.23 | 12.98 | 14.16 | 14.68 |
| Net Property, Plant & Equipment | 3.48 | 3.53 | 3.62 | 3.69 |
| Total Assets | 18.68 | 18.43 | 25.90 | 26.16 |
| Liabilities | ||||
| Accounts Payable | 2.96 | 2.34 | 3.20 | 2.78 |
| Debt in Current Liabilities | 5.90 | 6.12 | 6.02 | 5.93 |
| Total Current Liabilities | 9.07 | 8.66 | 9.43 | 8.92 |
| Long-Term Debt | 3.01 | 3.05 | 3.11 | 3.18 |
| Total Liabilities | 12.55 | 12.16 | 12.98 | 12.53 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 7.87 | 7.87 | 7.76 | 7.83 |
| Retained Earnings | -1.74 | -1.60 | 5.16 | 5.79 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 6.13 | 6.27 | 12.92 | 13.63 |
| Total Liabilities and Stockholders' Equity | 18.68 | 18.43 | 25.90 | 26.16 |
Dynatronics Corporation Balance Sheet
