Datawatch Corporation Balance Sheet
Balance Sheet FYE: 30-Sep
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 4.89 | 4.45 | 4.03 | 3.83 |
| Receivables - Total | 3.29 | 3.60 | 3.96 | 3.97 |
| Inventories - Total | 0.06 | 0.04 | 0.04 | 0.05 |
| Total Current Assets | 8.59 | 8.55 | 8.61 | 8.31 |
| Net Property, Plant & Equipment | 0.74 | 0.82 | 0.83 | 0.87 |
| Total Assets | 18.17 | 18.10 | 18.16 | 18.04 |
| Liabilities | ||||
| Accounts Payable | 3.41 | 3.44 | 3.60 | 3.61 |
| Debt in Current Liabilities | NA | NA | NA | NA |
| Total Current Liabilities | 7.46 | 7.58 | 7.76 | 8.02 |
| Long-Term Debt | NA | NA | NA | NA |
| Total Liabilities | 8.09 | 8.17 | 8.31 | 8.58 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.06 | 0.06 | 0.06 | 0.06 |
| Retained Earnings | -12.43 | -12.73 | -12.82 | -12.90 |
| Treasury Stock | -0.14 | -0.14 | -0.14 | -0.14 |
| Total Stockholders' Equity | 10.08 | 9.93 | 9.85 | 9.45 |
| Total Liabilities and Stockholders' Equity | 18.17 | 18.10 | 18.16 | 18.04 |
Datawatch Corporation Balance Sheet
