Digi International Inc. Balance Sheet
Balance Sheet FYE: 30-Sep
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 73.51 | 69.63 | 85.16 | 86.64 |
| Receivables - Total | 26.41 | 26.03 | 25.34 | 20.53 |
| Inventories - Total | 30.24 | 28.53 | 26.80 | 26.65 |
| Total Current Assets | 133.17 | 129.07 | 142.07 | 138.55 |
| Net Property, Plant & Equipment | 16.26 | 15.38 | 15.47 | 20.73 |
| Total Assets | 271.42 | 269.62 | 263.04 | 253.85 |
| Liabilities | ||||
| Accounts Payable | 20.31 | 20.85 | 19.04 | 14.34 |
| Debt in Current Liabilities | 0.27 | 0.28 | 0.38 | 0.38 |
| Total Current Liabilities | 20.93 | 21.13 | 19.42 | 15.05 |
| Long-Term Debt | 0.08 | 0.14 | 0.18 | 0.26 |
| Total Liabilities | 39.48 | 33.96 | 29.43 | 24.58 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.28 | 0.28 | 0.28 | 0.28 |
| Retained Earnings | 78.63 | 75.03 | 73.04 | 69.94 |
| Treasury Stock | -22.69 | -17.83 | -18.24 | -18.24 |
| Total Stockholders' Equity | 231.93 | 235.66 | 233.61 | 229.27 |
| Total Liabilities and Stockholders' Equity | 271.42 | 269.62 | 263.04 | 253.85 |
Digi International Inc. Balance Sheet
