R.G. Barry Corporation Balance Sheet
Balance Sheet FYE: 28-Jun
| Assets | 9/27/2008 | 6/28/2008 | 3/29/2008 | 12/29/2007 |
| Cash & Short Term Investments | 9.57 | 26.08 | 28.00 | 24.20 |
| Receivables - Total | 25.80 | 17.00 | 9.28 | 11.99 |
| Inventories - Total | 25.51 | 10.84 | 14.06 | 14.43 |
| Total Current Assets | 62.40 | 55.48 | 52.34 | 51.65 |
| Net Property, Plant & Equipment | 3.75 | 3.15 | 3.03 | 3.10 |
| Total Assets | 75.25 | 67.94 | 67.01 | 66.21 |
| Liabilities | ||||
| Accounts Payable | 13.97 | 7.47 | 7.76 | 11.02 |
| Debt in Current Liabilities | 2.28 | 2.28 | 2.28 | 0.08 |
| Total Current Liabilities | 16.26 | 9.75 | 10.04 | 11.10 |
| Long-Term Debt | 0.17 | 0.19 | 0.21 | 0.23 |
| Total Liabilities | 28.03 | 21.91 | 21.11 | 22.16 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 10.57 | 10.55 | 10.53 | 10.41 |
| Retained Earnings | 26.09 | 25.07 | 24.34 | 23.13 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 47.23 | 46.03 | 45.90 | 44.06 |
| Total Liabilities and Stockholders' Equity | 75.25 | 67.94 | 67.01 | 66.21 |
R.G. Barry Corporation Balance Sheet
