Destination Maternity Corporation Balance Sheet
Balance Sheet FYE: 30-Sep
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 12.15 | 8.52 | 7.77 | 10.79 |
| Receivables - Total | 15.24 | 14.77 | 14.82 | 13.90 |
| Inventories - Total | 88.06 | 95.21 | 100.18 | 96.79 |
| Total Current Assets | 122.22 | 124.55 | 130.44 | 127.68 |
| Net Property, Plant & Equipment | 66.31 | 66.80 | 67.78 | 68.39 |
| Total Assets | 256.25 | 259.70 | 269.77 | 268.03 |
| Liabilities | ||||
| Accounts Payable | 21.70 | 37.60 | 35.91 | 32.17 |
| Debt in Current Liabilities | 1.86 | 1.23 | 1.23 | 1.22 |
| Total Current Liabilities | 60.60 | 59.43 | 66.13 | 62.14 |
| Long-Term Debt | 76.79 | 77.84 | 86.11 | 91.38 |
| Total Liabilities | 166.78 | 166.44 | 182.29 | 180.51 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.06 | 0.06 | 0.06 | 0.06 |
| Retained Earnings | 7.51 | 12.29 | 8.15 | 8.54 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 89.47 | 93.26 | 87.48 | 87.52 |
| Total Liabilities and Stockholders' Equity | 256.25 | 259.70 | 269.77 | 268.03 |
Destination Maternity Corporation Balance Sheet
