Dell Inc. Balance Sheet
Balance Sheet FYE: 1-Feb
| Assets | 10/31/2008 | 8/1/2008 | 5/2/2008 | 2/1/2008 |
| Cash & Short Term Investments | 8,572.00 | 9,033.00 | 8,501.00 | 7,972.00 |
| Receivables - Total | 7,058.00 | 8,080.00 | 7,550.00 | 7,693.00 |
| Inventories - Total | 1,109.00 | 1,104.00 | 1,258.00 | 1,180.00 |
| Total Current Assets | 21,534.00 | 21,776.00 | 20,502.00 | 19,880.00 |
| Net Property, Plant & Equipment | 2,458.00 | 2,588.00 | 2,642.00 | 2,668.00 |
| Total Assets | 27,817.00 | 28,407.00 | 28,019.00 | 27,561.00 |
| Liabilities | ||||
| Accounts Payable | 13,583.00 | 15,486.00 | 14,720.00 | 11,591.00 |
| Debt in Current Liabilities | 266.00 | 129.00 | 131.00 | 225.00 |
| Total Current Liabilities | 16,421.00 | 18,187.00 | 17,369.00 | 18,526.00 |
| Long-Term Debt | 1,851.00 | 1,840.00 | 1,848.00 | 362.00 |
| Total Liabilities | 23,658.00 | 25,501.00 | 24,473.00 | 23,732.00 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 10,945.00 | 10,781.00 | 10,652.00 | 10,589.00 |
| Retained Earnings | 20,326.00 | 19,599.00 | 18,983.00 | 18,199.00 |
| Treasury Stock | -27,903.00 | -27,488.00 | -26,068.00 | -25,037.00 |
| Total Stockholders' Equity | 4,159.00 | 2,823.00 | 3,454.00 | 3,735.00 |
| Total Liabilities and Stockholders' Equity | 27,817.00 | 28,324.00 | 27,927.00 | 27,467.00 |
Dell Inc. Balance Sheet
