Dialysis Corporation of America Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 4.71 | 3.69 | 3.33 | 2.45 |
| Receivables - Total | 21.89 | 21.95 | 21.27 | 21.63 |
| Inventories - Total | 2.47 | 2.46 | 2.30 | 2.01 |
| Total Current Assets | 31.38 | 30.51 | 29.48 | 28.93 |
| Net Property, Plant & Equipment | 18.11 | 17.24 | 16.81 | 16.50 |
| Total Assets | 60.67 | 58.98 | 57.69 | 54.85 |
| Liabilities | ||||
| Accounts Payable | 11.65 | 10.20 | 9.50 | 10.26 |
| Debt in Current Liabilities | 0.07 | 0.07 | 0.07 | 0.06 |
| Total Current Liabilities | 13.08 | 11.59 | 10.86 | 10.31 |
| Long-Term Debt | 7.29 | 7.82 | 7.84 | 7.01 |
| Total Liabilities | 26.37 | 25.63 | 25.08 | 22.84 |
| Stockholder's Equity | ||||
| Minority Interest | 5.43 | 5.65 | 5.81 | 4.94 |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.10 | 0.10 | 0.10 | 0.10 |
| Retained Earnings | 18.31 | 17.43 | 16.77 | 16.32 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 34.30 | 33.35 | 32.60 | 32.01 |
| Total Liabilities and Stockholders' Equity | 60.67 | 58.98 | 57.69 | 54.85 |
Dialysis Corporation of America Balance Sheet
