Crown Media Holdings, Inc. Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 4.30 | 0.28 | 3.05 | 1.97 |
| Receivables - Total | 55.72 | 67.25 | 68.01 | 68.24 |
| Inventories - Total | NA | NA | NA | NA |
| Total Current Assets | 172.82 | 193.50 | 202.96 | 203.23 |
| Net Property, Plant & Equipment | 15.94 | 16.07 | 15.60 | 15.96 |
| Total Assets | 699.19 | 681.92 | 667.86 | 676.24 |
| Liabilities | ||||
| Accounts Payable | 157.46 | 154.04 | 151.47 | 181.84 |
| Debt in Current Liabilities | 41.13 | 54.50 | 26.79 | 0.74 |
| Total Current Liabilities | 216.84 | 228.08 | 203.60 | 199.37 |
| Long-Term Debt | 1,103.74 | 1,060.50 | 1,089.84 | 1,058.85 |
| Total Liabilities | 1,352.85 | 1,323.52 | 1,328.49 | 1,360.00 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 1.05 | 1.05 | 1.05 | 1.01 |
| Retained Earnings | -2,134.56 | -2,116.70 | -2,110.77 | -2,096.06 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | -674.01 | -661.49 | -660.64 | -683.76 |
| Total Liabilities and Stockholders' Equity | 678.84 | 662.03 | 667.86 | 676.24 |
Crown Media Holdings, Inc. Balance Sheet
