CME Group Inc. Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/21/2008 | 12/31/2007 |
| Cash & Short Term Investments | 9,125.50 | 2,177.69 | 2,831.75 | 4,743.67 |
| Receivables - Total | 371.24 | 237.35 | 251.98 | 216.72 |
| Inventories - Total | NA | NA | NA | NA |
| Total Current Assets | 9,558.33 | 2,500.89 | 3,182.13 | 4,987.06 |
| Net Property, Plant & Equipment | 660.80 | 389.83 | 379.27 | 377.45 |
| Total Assets | 39,255.05 | 18,562.63 | 19,237.90 | 20,306.20 |
| Liabilities | ||||
| Accounts Payable | 53.13 | 63.20 | 51.80 | 3,069.79 |
| Debt in Current Liabilities | 8,957.17 | 164.94 | 164.95 | 164.44 |
| Total Current Liabilities | 9,608.62 | 1,346.77 | 2,185.23 | 4,076.06 |
| Long-Term Debt | 2,412.82 | NA | NA | NA |
| Total Liabilities | 20,226.29 | 5,234.26 | 6,061.07 | 8,000.56 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.67 | 0.55 | 0.55 | 0.53 |
| Retained Earnings | 1,734.40 | 1,978.78 | 1,840.30 | 1,619.44 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 19,028.76 | 13,328.37 | 13,176.83 | 12,305.64 |
| Total Liabilities and Stockholders' Equity | 39,255.05 | 18,562.63 | 19,237.90 | 20,306.20 |
CME Group Inc. Balance Sheet
