China Infrastructure Investment Corporation Balance Sheet
Balance Sheet FYE: 30-Jun
| Assets | 9/30/2008 | 6/30/2008 |
| Cash & Short Term Investments | 7.76 | 5.80 |
| Receivables - Total | 38.91 | 35.13 |
| Inventories - Total | NA | NA |
| Total Current Assets | 47.42 | 41.92 |
| Net Property, Plant & Equipment | 459.94 | 459.62 |
| Total Assets | 703.90 | 697.99 |
| Liabilities | ||
| Accounts Payable | 38.69 | 37.62 |
| Debt in Current Liabilities | 10.70 | 10.68 |
| Total Current Liabilities | 49.55 | 48.53 |
| Long-Term Debt | 467.65 | 466.51 |
| Total Liabilities | 523.83 | 521.67 |
| Stockholder's Equity | ||
| Minority Interest | NA | NA |
| Preferred Stock | NA | NA |
| Common Stock | 0.08 | 0.08 |
| Retained Earnings | 12.17 | 8.86 |
| Treasury Stock | NA | NA |
| Total Stockholders' Equity | 180.07 | 176.33 |
| Total Liabilities and Stockholders' Equity | 703.90 | 697.99 |
China Infrastructure Investment Corporation Balance Sheet
