CDC Corporation Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 12/31/2007 | 12/31/2006 | 12/31/2005 | 12/31/2004 |
| Cash & Short Term Investments | 229.78 | 288.97 | 139.76 | 284.66 |
| Receivables - Total | 91.04 | 94.50 | 48.96 | 44.02 |
| Inventories - Total | NA | NA | NA | 2.99 |
| Total Current Assets | 343.75 | 383.47 | 188.72 | 341.69 |
| Net Property, Plant & Equipment | 19.66 | 9.54 | 6.23 | 7.62 |
| Total Assets | 803.60 | 857.43 | 633.03 | 664.33 |
| Liabilities | ||||
| Accounts Payable | 89.21 | 77.57 | 48.64 | 72.96 |
| Debt in Current Liabilities | 33.89 | 18.99 | 26.25 | 63.78 |
| Total Current Liabilities | 191.09 | 142.59 | 113.27 | 171.00 |
| Long-Term Debt | 174.91 | 167.65 | NA | NA |
| Total Liabilities | 444.78 | 402.81 | 186.53 | 223.38 |
| Stockholder's Equity | ||||
| Minority Interest | 37.41 | 72.51 | 52.20 | 45.88 |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.03 | 0.03 | 0.03 | 0.03 |
| Retained Earnings | -324.83 | -217.29 | -228.13 | -228.23 |
| Treasury Stock | -54.65 | -32.10 | -4.03 | -4.07 |
| Total Stockholders' Equity | 358.82 | 454.62 | 446.50 | 440.95 |
| Total Liabilities and Stockholders' Equity | 803.60 | 857.43 | 633.03 | 664.33 |
CDC Corporation Balance Sheet
