Cross (A.T.) Company Balance Sheet
Balance Sheet FYE: 29-Dec
| Assets | 9/27/2008 | 6/28/2008 | 3/29/2008 | 12/29/2007 |
| Cash & Short Term Investments | 13.96 | 14.42 | 15.50 | 13.57 |
| Receivables - Total | 33.61 | 35.51 | 34.02 | 36.62 |
| Inventories - Total | 32.28 | 31.08 | 33.93 | 31.80 |
| Total Current Assets | 88.59 | 89.15 | 90.41 | 90.33 |
| Net Property, Plant & Equipment | 16.95 | 17.35 | 17.44 | 17.25 |
| Total Assets | 144.99 | 145.82 | 147.28 | 129.04 |
| Liabilities | ||||
| Accounts Payable | 21.09 | 22.55 | 25.24 | 27.07 |
| Debt in Current Liabilities | NA | NA | NA | 2.93 |
| Total Current Liabilities | 23.52 | 24.85 | 27.42 | 32.35 |
| Long-Term Debt | 21.72 | 21.72 | 21.72 | NA |
| Total Liabilities | 57.64 | 59.84 | 62.95 | 45.82 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 19.40 | 19.40 | 19.39 | 18.94 |
| Retained Earnings | 76.63 | 74.87 | 72.99 | 72.39 |
| Treasury Stock | -27.12 | -27.08 | -26.51 | -26.31 |
| Total Stockholders' Equity | 87.35 | 85.98 | 84.33 | 83.22 |
| Total Liabilities and Stockholders' Equity | 144.99 | 145.82 | 147.28 | 129.04 |
Cross (A.T.) Company Balance Sheet
