Air Transport Services Group, Inc Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 59.37 | 83.92 | 100.36 | 108.91 |
| Receivables - Total | 47.64 | 55.64 | 45.27 | 74.60 |
| Inventories - Total | 19.80 | 20.84 | 17.51 | 16.60 |
| Total Current Assets | 140.75 | 175.08 | 175.07 | 219.73 |
| Net Property, Plant & Equipment | 700.08 | 692.23 | 703.00 | 690.81 |
| Total Assets | 1,086.16 | 1,124.47 | 1,129.12 | 1,162.97 |
| Liabilities | ||||
| Accounts Payable | 75.49 | 71.50 | 128.93 | 152.25 |
| Debt in Current Liabilities | 40.86 | 37.24 | 30.05 | 22.82 |
| Total Current Liabilities | 199.47 | 197.67 | 189.27 | 196.11 |
| Long-Term Debt | 477.51 | 515.90 | 528.76 | 567.99 |
| Total Liabilities | 870.82 | 915.03 | 923.99 | 962.96 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.63 | 0.63 | 0.63 | 0.63 |
| Retained Earnings | -181.32 | -186.28 | -185.76 | -189.54 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 215.34 | 209.44 | 205.13 | 200.00 |
| Total Liabilities and Stockholders' Equity | 1,086.16 | 1,124.47 | 1,129.12 | 1,162.97 |
Air Transport Services Group, Inc Balance Sheet
