Atlantic Coast Federal Corporation Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 44.63 | 20.68 | 37.00 | 29.31 |
| Receivables - Total | 3.87 | 4.20 | 4.11 | 4.08 |
| Inventories - Total | NA | NA | NA | NA |
| Total Current Assets | NA | NA | NA | NA |
| Net Property, Plant & Equipment | 20.33 | 19.73 | 19.62 | 18.70 |
| Total Assets | 999.98 | 963.93 | 960.56 | 931.03 |
| Liabilities | ||||
| Accounts Payable | 7.37 | 7.96 | 8.02 | 6.99 |
| Debt in Current Liabilities | 300.38 | 285.35 | 260.33 | 251.50 |
| Total Current Liabilities | NA | NA | NA | NA |
| Long-Term Debt | NA | NA | NA | NA |
| Total Liabilities | 913.05 | 877.06 | 870.99 | 841.22 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.15 | 0.15 | 0.15 | 0.15 |
| Retained Earnings | 49.86 | 50.68 | 50.51 | 51.18 |
| Treasury Stock | -19.62 | -19.09 | -18.49 | -17.92 |
| Total Stockholders' Equity | 86.94 | 86.87 | 89.57 | 89.81 |
| Total Liabilities and Stockholders' Equity | 999.98 | 963.93 | 960.56 | 931.03 |
Atlantic Coast Federal Corporation Balance Sheet
