Advanced Battery Technologies, Inc. Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 40.64 | 22.18 | 11.35 | 2.70 |
| Receivables - Total | 17.44 | 10.30 | 15.25 | 17.72 |
| Inventories - Total | 1.47 | 1.86 | 2.30 | 1.16 |
| Total Current Assets | 59.55 | 34.34 | 28.90 | 21.58 |
| Net Property, Plant & Equipment | 13.74 | 13.65 | 13.50 | 13.24 |
| Total Assets | 77.61 | 52.09 | 46.43 | 38.72 |
| Liabilities | ||||
| Accounts Payable | 2.66 | 2.74 | 2.91 | 1.02 |
| Debt in Current Liabilities | 1.22 | 1.17 | 0.90 | 0.74 |
| Total Current Liabilities | 4.00 | 4.00 | 3.86 | 1.84 |
| Long-Term Debt | NA | NA | 0.43 | 0.41 |
| Total Liabilities | 4.00 | 4.00 | 4.29 | 2.25 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | NA | NA | NA | NA |
| Common Stock | 0.05 | 0.05 | 0.05 | 0.05 |
| Retained Earnings | 28.19 | 23.82 | 19.15 | 15.30 |
| Treasury Stock | NA | NA | NA | NA |
| Total Stockholders' Equity | 73.61 | 48.09 | 42.14 | 36.48 |
| Total Liabilities and Stockholders' Equity | 77.61 | 52.09 | 46.43 | 38.72 |
Advanced Battery Technologies, Inc. Balance Sheet
