Atlantic American Corporation Balance Sheet
Balance Sheet FYE: 31-Dec
| Assets | 9/30/2008 | 6/30/2008 | 3/31/2008 | 12/31/2007 |
| Cash & Short Term Investments | 41.11 | 50.23 | 69.40 | 36.91 |
| Receivables - Total | 21.44 | 20.52 | 19.68 | 19.92 |
| Inventories - Total | NA | NA | NA | NA |
| Total Current Assets | NA | NA | NA | NA |
| Net Property, Plant & Equipment | NA | NA | NA | NA |
| Total Assets | 276.83 | 281.09 | 292.11 | 458.25 |
| Liabilities | ||||
| Accounts Payable | 31.64 | 30.60 | 37.88 | 36.05 |
| Debt in Current Liabilities | NA | NA | NA | NA |
| Total Current Liabilities | NA | NA | NA | NA |
| Long-Term Debt | 41.24 | 41.24 | 44.99 | 53.99 |
| Total Liabilities | 202.92 | 200.17 | 207.96 | 370.46 |
| Stockholder's Equity | ||||
| Minority Interest | NA | NA | NA | NA |
| Preferred Stock | 0.20 | 0.20 | 0.20 | 0.20 |
| Common Stock | 21.92 | 21.91 | 21.86 | 21.82 |
| Retained Earnings | 8.12 | 8.72 | 8.36 | 10.53 |
| Treasury Stock | -0.03 | -0.01 | NA | NA |
| Total Stockholders' Equity | 73.91 | 80.92 | 84.15 | 87.79 |
| Total Liabilities and Stockholders' Equity | 276.83 | 281.09 | 292.11 | 458.25 |
Atlantic American Corporation Balance Sheet
